Current Inventory
- TSRP
- $28,343
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Celestite Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Mileage | |
| Trim | L |
| Stock # | |
| VIN | 7MUAAABG0TV07B471 |
| Exterior Color | Celestite |
| Interior Color | Light Gray Fabric |
| Drivetrain | AWD |
- TSRP
- $28,974
- Sale Price
- $28,974
Description
0089 2026 Toyota Corolla Cross L 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor/Cargo Liners, AM/FM radio: SiriusXM, Auto High-beam Headlights,…0089 2026 Toyota Corolla Cross L 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor/Cargo Liners, AM/FM radio: SiriusXM, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Net, Delay-off headlights, Door Edge Guard, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front Seats, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Mudguards, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Paint, Radio data system, Radio: 8" Toyota Audio Multimedia with 6 Speakers, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" Steel with Covers. AWD CVT 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hpRecent Arrival! 29/31 City/Highway MPG(more)| Mileage | 7 |
| Trim | L |
| Stock # | TV169425 |
| VIN | 7MUAAABG7TV169425 |
| Exterior Color | 0089 |
| Interior Color | Gray |
| Drivetrain | AWD |
- TSRP
- $28,499
- ITM Discount
- $574
- Sale Price
- $27,925
Description
0d10 2026 Toyota Corolla Cross L 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor/Cargo Liners, AM/FM radio: SiriusXM, Auto High-beam Headlights,…0d10 2026 Toyota Corolla Cross L 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor/Cargo Liners, AM/FM radio: SiriusXM, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Net, Delay-off headlights, Door Edge Guard, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front Seats, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Mudguards, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 8" Toyota Audio Multimedia with 6 Speakers, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" Steel with Covers. AWD CVT 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp29/31 City/Highway MPG(more)| Mileage | 7 |
| Trim | L |
| Stock # | TV161972 |
| VIN | 7MUAAABG7TV161972 |
| Exterior Color | 0D10 |
| Interior Color | Gray |
| Drivetrain | AWD |
Disclaimer
Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. Pricing excludes tax, title, license, and $275 dealer doc fee.
Close 





“ (Translated by Google) undefined (Original) Christina Swanson went above and beyond to ensure my experience, from beginning to end, was a positive one. Thanks again Christina! ”