Certified Used Vehicles for Sale in Virginia, MN
- MSRP
- $24,991
- Market Value
- $21,691
Description
Certified. White 2022 Toyota Corolla Hybrid LE FWD CVT 1.8L DOHC 16V VVT Low Miles, Local Trade, One Owner, No Accident, Bluetooth, Back up camera, Keyless Remote Entry, 1.8L DOHC…Certified. White 2022 Toyota Corolla Hybrid LE FWD CVT 1.8L DOHC 16V VVT Low Miles, Local Trade, One Owner, No Accident, Bluetooth, Back up camera, Keyless Remote Entry, 1.8L DOHC 16V VVT.Odometer is 23233 miles below market average! 53/52 City/Highway MPG Priced below KBB Fair Purchase Price!Toyota Gold Certified Details: * Roadside Assistance * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * 160 Point Inspection * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Vehicle History * Transferable Warranty * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork(more)| Mileage | 18,705 |
| Trim | LE |
| Stock # | NJ039022 |
| VIN | JTDEAMDE3NJ039022 |
| Exterior Color | White |
| Interior Color | Black Fabric |
| Drivetrain | FWD |
- MSRP
- $25,325
- Market Value
- $22,991
Description
Certified. Ice Edge 2023 Toyota Camry SE FWD 8-Speed Automatic 2.5L I4 DOHC 16V Black w/Sport SofTex Seat Trim w/Fabric Inserts, ABS brakes, Active Cruise Control, Alloy wheels,…Certified. Ice Edge 2023 Toyota Camry SE FWD 8-Speed Automatic 2.5L I4 DOHC 16V Black w/Sport SofTex Seat Trim w/Fabric Inserts, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Odometer is 5304 miles below market average! 28/39 City/Highway MPGToyota Gold Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * 160 Point Inspection * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Roadside Assistance * Vehicle History * Warranty Deductible: $0 * Transferable Warranty(more)| Mileage | 54,977 |
| Trim | SE |
| Stock # | PU152797 |
| VIN | 4T1T11AK6PU152797 |
| Exterior Color | Ice Edge |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Value
- $36,991
Description
Certified. Blueprint 2022 Toyota Highlander Hybrid XLE AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp, ABS brakes, Active…Certified. Blueprint 2022 Toyota Highlander Hybrid XLE AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Remote keyless entry, Traction control.35/35 City/Highway MPGToyota Gold Certified Details: * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Roadside Assistance * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Vehicle History * 160 Point Inspection * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Transferable Warranty(more)| Mileage | 82,086 |
| Trim | XLE |
| Stock # | NS540475 |
| VIN | 5TDHBRCH6NS540475 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 


