New Toyota Sienna for Sale in Virginia, MN
- TSRP
- $50,554
- Sale Price
- $50,554
Description
0089 2026 Toyota Sienna XLE 1500 Watt Inverter Output, 17" Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, All Weather…0089 2026 Toyota Sienna XLE 1500 Watt Inverter Output, 17" Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Body Side Molding, Brake assist, Bumpers: body-color, Cargo Organizers, Compass, Cross Bars, Delay-off headlights, Door Sill Protectors, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (3-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front Heated Bucket Seats, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Lane Departure Warning System, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Mudguards, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium Paint, Quick Charge Cable, Radio data system, Radio: Toyota Audio Multimedia with 8 Speakers, Radio: Toyota JBL Audio Multimedia System, Rear air conditioning, Rear anti-roll bar, Rear dual zone A/C, Rear reading lights, Rear side impact airbag, Rear window defroster, Rear window wiper, Rear-Seat Entertainment, Reclining 3rd row seat, Remote keyless entry, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, TBD Axle Ratio, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Locks. FWD CVT 2.5L I436/36 City/Highway MPG(more)| Mileage | 7 |
| Trim | XLE |
| Stock # | TS299210 |
| VIN | 5TDYRKEC0TS299210 |
| Exterior Color | 0089 |
| Interior Color | Gray |
| Drivetrain | FWD |
- TSRP
- $54,665
Description
2.5L Hybrid Engine, MPG City: 35 MPG Hwy: 36***, 4DR, Midnight Black Metallic Exterior, Black Softex® Interior, Electronically Controlled Continuously Variable Transmission…2.5L Hybrid Engine, MPG City: 35 MPG Hwy: 36***, 4DR, Midnight Black Metallic Exterior, Black Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | Woodland Edition |
| Stock # | |
| VIN | 5TDCSKFC0TS242860 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Softex® |
| Drivetrain | AWD |
- TSRP
- $51,935
Description
2.5L Hybrid Engine, MPG City: 35 MPG Hwy: 36***, 4DR, Ruby Flare Pearl [] Exterior, Black Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | XSE |
| Stock # | |
| VIN | 5TDXSKFCXTS243967 |
| Exterior Color | Ruby Flare Pearl [] |
| Interior Color | Black Softex® |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. Pricing excludes tax, title, license, and $275 dealer doc fee.
Close 


